...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3415 Ocean 505 3 / 2 3,161 sq.ft. 2026-02-20 2026-09-28 190 days $1,599,999 Sold for $1,270,000
3501 Ocean Dr 6E 3 / 3 3,299 sq.ft. 2025-10-22 2026-03-31 104 days $3,399,000 Sold for $3,060,000
3415 Ocean Dr 201 3 / 3 3,415 sq.ft. 2025-06-09 2025-12-17 165 days $1,435,000 Sold for $1,100,000
3501 Ocean Drive 7H 3 / 3 3,347 sq.ft. 2024-09-25 2024-12-20 54 days $2,399,000 Sold for $2,000,000
3501 Ocean Dr PH3 4 / 4 3,571 sq.ft. 2023-11-14 2024-04-05 101 days $3,850,000 Sold for $3,300,000
3501 Ocean Dr V15 4 / 4 3,314 sq.ft. 2023-11-07 2024-01-12 26 days $3,299,000 Sold for $3,100,000
3501 Ocean Dr V9 4 / 4 3,309 sq.ft. 2023-10-09 2024-01-04 55 days $2,999,000 Sold for $2,650,000
3501 Ocean Dr V3 3 / 2 2,803 sq.ft. 2023-03-06 2023-11-30 177 days $1,375,000 Sold for $1,300,000
3501 Ocean Dr 6G 2 / 2 2,935 sq.ft. 2023-06-13 2023-11-10 99 days $2,250,000 Sold for $1,800,000
3415 Ocean Dr 402 3 / 3 3,323 sq.ft. 2023-02-13 2023-09-27 71 days $2,950,000 Sold for $2,600,000
3415 Ocean Dr 405 3 / 2 3,161 sq.ft. 2023-05-16 2023-06-23 3 days $1,699,000 Sold for $1,650,000
3501 Ocean Dr V5 2 / 2 2,803 sq.ft. 2022-10-03 2023-04-28 192 days $1,650,000 Sold for $1,400,000
3415 Ocean Drive 402 3 / 3 3,323 sq.ft. 2021-09-21 2022-06-03 195 days $2,195,000 Sold for $2,300,000
3415 Ocean Dr 701 3 / 3 3,085 sq.ft. 2022-02-18 2022-06-01 49 days $3,850,000 Sold for $3,400,000
3501 Ocean Dr 4G 2 / 2 2,935 sq.ft. 2021-04-07 2022-04-20 357 days $1,849,900 Sold for $1,800,000
3501 Ocean 7f 2 / 2 2,935 sq.ft. 2021-12-03 2022-03-01 66 days $1,950,000 Sold for $1,850,000
3501 Ocean Drive 5G 2 / 2 2,935 sq.ft. 2021-11-08 2022-01-17 18 days $1,799,000 Sold for $1,700,000
3501 Ocean PH6 3 / 3 3,683 sq.ft. 2021-06-21 2021-12-14 140 days $3,400,000 Sold for $3,000,000
3501 Ocean 6C 2 / 2 2,670 sq.ft. 2021-05-01 2021-11-23 96 days $1,599,000 Sold for $1,375,000
3501 Ocean Dr 5B 2 / 2 2,671 sq.ft. 2021-03-29 2021-10-13 115 days $1,595,000 Sold for $1,500,000
3501 Ocean 8H 3 / 4 3,347 sq.ft. 2020-10-04 2021-08-06 284 days $2,149,000 Sold for $2,000,000
3415 Ocean Dr 405 3 / 2 3,161 sq.ft. 2020-12-12 2021-06-18 110 days $1,499,000 Sold for $1,400,000
3501 Ocean Dr V12 4 / 4 3,343 sq.ft. 2020-07-26 2021-06-10 205 days $2,699,000 Sold for $2,525,000
3501 Ocean 8E 3 / 3 3,299 sq.ft. 2020-10-25 2021-06-08 183 days $2,699,000 Sold for $2,500,000
3501 Ocean Drive 4A 3 / 3 3,347 sq.ft. 2021-01-27 2021-04-27 64 days $1,895,000 Sold for $1,900,000
3415 Ocean Dr 305 3 / 2 3,161 sq.ft. 2020-07-29 2021-03-08 188 days $1,499,000 Sold for $1,400,000
3501 Ocean PH5 3 / 3 4,798 sq.ft. 2018-10-12 2020-11-12 738 days $5,500,000 Sold for $5,000,000
3501 Ocean Drive 4C 3 / 3 2,671 sq.ft. 2020-06-16 2020-10-15 107 days $1,495,000 Sold for $1,325,610
3501 Ocean Dr V15 4 / 4 3,314 sq.ft. 2019-10-10 2020-01-22 33 days $3,150,000 Sold for $2,875,000
3415 Ocean Dr. 203 3 / 3 3,196 sq.ft. 2019-03-14 2019-10-22 188 days $1,199,000 Sold for $1,060,000
3501 Ocean Dr 4C 3 / 3 2,671 sq.ft. 2018-11-21 2019-09-26 284 days $1,825,000 Sold for $1,700,000
3501 OCEAN DRIVE 4D 3 / 3 3,299 sq.ft. 2018-10-01 2019-09-26 335 days $2,895,000 Sold for $2,700,000
3501 OCEAN DR V1 2 / 2 2,801 sq.ft. 2018-06-13 2019-04-10 290 days $1,150,000 Sold for $1,000,000
3501 OCEAN DRIVE V12 3 / 4 3,343 sq.ft. 2018-02-13 2018-11-16 265 days $2,299,000 Sold for $2,100,000
3501 OCEAN DRIVE V8 4 / 4 3,898 sq.ft. 2018-02-13 2018-05-02 51 days $2,895,000 Sold for $2,600,000
POSITANO BEACH #501 3 / 3 3,287 sq.ft. 2013-09-18 2015-03-19 21 days $1,800,000 Sold for $2,098,423
3415 OCEAN DR PH02 3 / 3 3,537 sq.ft. 2013-01-15 2015-03-18 575 days $1,975,000 Sold for $2,156,838
3415 OCEAN DR 201 3 / 3 3,607 sq.ft. 2013-02-06 2015-03-09 23 days $1,675,000 Sold for $1,544,356
3415 OCEAN DR PH01 3 / 3 3,287 sq.ft. 2013-02-06 2015-03-09 307 days $1,925,000 Sold for $1,825,760
3415 OCEAN DR 601 3 / 3 3,287 sq.ft. 2013-01-15 2015-03-09 241 days $1,900,000
3415 OCEAN DR 202 3 / 3 3,304 sq.ft. 2013-10-15 2015-03-06 206 days $1,725,000 Sold for $1,650,000
3501 OCEAN DR V-2 2 / 2 2,995 sq.ft. 2014-01-21 2014-08-29 142 days $1,500,000 Sold for $1,425,000
Villas of Positano #V-3 2 / 2 0 sq.ft. 2013-12-09 2014-06-30 130 days $855,000 Sold for $780,000
3501 OCEAN DR 4A 3 / 3 3,479 sq.ft. 2013-05-31 2014-04-01 286 days $1,850,000
3501 OCEAN DR PH6 3 / 3 3,856 sq.ft. 2013-01-17 2013-12-20 298 days $2,125,000 Sold for $1,900,000
3501 OCEAN DR 7G 2 / 2 3,038 sq.ft. 2013-04-24 2013-07-19 54 days $1,549,000 Sold for $1,400,000
3501 OCEAN DR V-6 2 / 2 2,803 sq.ft. 2012-09-01 2013-03-29 32 days $815,000
3501 OCEAN DR 7F 2 / 2 3,038 sq.ft. 2012-11-08 2013-01-15 520 days $1,275,000 Sold for $750,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.